Total Nguzo Kumi Projects
Priority Development ProjectsTotal Budget
Total InvestmentAvg. Budget per Project
Average costDepartments Involved
Cross-Directorates| # | Sub-County | Total | Completed | Ongoing | Not Started | Under Procurement | Stalled | Total Budget Estimate |
|---|---|---|---|---|---|---|---|---|
| 1 | Ainabkoi | 310 | 241 | 7 | 3 | 6 | 53 | KES 950,868,115 |
| 2 | Eldoret CBD | 277 | 256 | 8 | 12 | 0 | 1 | KES 5,028,736,780 |
| 3 | Kapseret | 430 | 349 | 3 | 23 | 8 | 47 | KES 597,008,509 |
| 4 | Kesses | 417 | 355 | 5 | 17 | 9 | 31 | KES 1,336,145,773 |
| 5 | Moiben | 670 | 588 | 8 | 27 | 20 | 27 | KES 1,995,651,050 |
| 6 | Soy | 839 | 679 | 13 | 20 | 27 | 100 | KES 1,595,014,987 |
| 7 | Turbo | 645 | 480 | 14 | 12 | 24 | 115 | KES 2,265,463,748 |
| # | Department | Total Projects | Completed | Completion Rate | Total Budget Estimate |
|---|---|---|---|---|---|
| 1 | Agriculture, Agribusiness, Livestock and Fisheries | 430 | 361 |
|
KES 5,351,306,609 |
| 2 | Education, Technical Training, Gender, Social Protection and Culture | 1612 | 1216 |
|
KES 1,740,837,606 |
| 3 | Finance and Economic Planning | 0 | 0 |
|
KES 0 |
| 4 | Health Services | 653 | 622 |
|
KES 1,902,850,620 |
| 5 | Lands, Physical Planning, Housing and Urban Development | 72 | 66 |
|
KES 2,232,319,419 |
| 6 | Public Service Management, Administration and Devolved Units | 26 | 21 |
|
KES 1,668,518,260 |
| 7 | Roads, Transport and Public Works | 0 | 0 |
|
KES 0 |
| 8 | Trade, Industrialization, Tourism, Co-operatives and Enterprise Development | 4 | 0 |
|
KES 9,000,000 |
| 9 | Water, Irrigation, Sanitation, Energy, Environment, Natural Resources and Climate Change | 749 | 620 |
|
KES 581,810,481 |
| 10 | Youth Affairs, Sports, ICT and Innovation | 42 | 42 |
|
KES 282,245,968 |